Relative Performance: Eklavya Equity
Duration | Fund Performance | Benchmark Performance | ASK Growth Portfolio | HDFC All Cap Portfolio | Marcellus Consistent Compounders |
1 Month | 3.02% | 3.37% | 0.92% | 2.72% | 4.87% |
3 Months | 7.50% | 9.02% | 9.09% | 11.56% | 12.11% |
6 Months | 7.33% | 8.71% | -0.99% | 4.11% | 8.50% |
1 Year | 12.39% | 7.54% | -3.89% | 5.63% | 5.44% |
2 Year | |||||
3 Year | |||||
5 Years | |||||
7 Years | |||||
10 Years | |||||
Since Inception | 12.39% | 7.54% |
Benchmark: Nifty 50 TRI
Note: Returns over 1 year has been annualized. Returns are post fee & expenses