Relative Performance: Eklavya Equity
Duration | Fund Performance | Benchmark Performance | ASK Growth Portfolio | HDFC All Cap Portfolio | Marcellus Consistent Compounders |
1 Month | -2.68% | -5.75% | -12.23% | -8.15% | -6.95% |
3 Months | -3.75% | -8.10% | -18.61% | -13.94% | -10.95% |
6 Months | -2.79% | -11.98% | -22.23% | -16.82% | -16.17% |
1 Year | |||||
2 Year | |||||
3 Year | |||||
5 Years | |||||
7 Years | |||||
10 Years | |||||
Since Inception | 0.76% | -7.22% |
Benchmark: Nifty 50 TRI
Note: Returns over 1 year has been annualized. Returns are post fee & expenses