Relative Performance: Long Term Value
Duration | Fund Performance | Benchmark Performance | Portfolio Manager 1 | Portfolio Manager 2 | Portfolio Manager 3 |
1 Month | dfgd | 342 | dgdf | ||
3 Months | fghf | 34 | |||
6 Months | 234 | ||||
1 Year | 34 | ||||
2 Year | 23 | ||||
3 Year | 32 | ||||
5 Years | |||||
7 Years | 234 | ||||
10 Years | |||||
Since Inception |
Benchmark: NSE Multiasset Equity:Debt:Arbitrage: Others (50:20:20:10) Index
Note: Returns over 1 year have been annualized. Returns are post fee & expenses
Relative Performance: Eklavya Equity
Duration | Fund Performance | Benchmark Performance | Portfolio Manager 1 | Portfolio Manager 2 | Portfolio Manager 3 |
1 Month | 454% | 342 | |||
3 Months | 34 | ||||
6 Months | 234 | ||||
1 Year | 34 | ||||
2 Year | 23 | ||||
3 Year | 32 | ||||
5 Years | |||||
7 Years | 234 | ||||
10 Years | |||||
Since Inception |
Benchmark: BSE 500 Total Return Index
Note: Returns over 1 year has been annualized. Returns are post fee & expenses